Property Attributes
- MLS#202503
- TypeSingle Family
- Listing Status Active
- CountyMason
- CityMason
- AreaWW
- NeighborhoodOther
- Zip76856
- StyleSingle Family Residence
- Year Built1935
- Price$ 514,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size9.09 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Escape the pace of the city and discover your own slice of the Texas Hill Country on 9.09 acres just minutes from Mason and a short drive from Fredericksburg's renowned vineyards, wineries, dining, and shopping. This charming 1930s farmhouse offers the character of a bygone era with the modern comforts buyers want today, including wood laminate floors, insulated double-pane windows, attic insulation, and a tankless water heater. Spend quiet mornings on the covered front porch, relax beneath majestic live oaks, or enjoy evenings on the back porch surrounded by the peaceful countryside. A private 30 GPM water well, picket-fenced yard, and small vineyard add to the property's rural appeal. The detached insulated metal building comes with plumbing and electricity and includes a covered entertaining area that provide plenty of space for hobbies, storage, outdoor cooking, or weekend gatherings. Whether you're looking for a weekend getaway, a Hill Country retreat, or a place to leave the rat race behind, this property offers the space, privacy, and proximity to enjoy the best of country living while remaining within easy reach of Mason and Fredericksburg.
| Price History | |
|---|---|
| 9/22/2026 | Listed $514,900 |
General Features
| Living Area | 1120 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Built-In Gas Oven,Microwave,Refrigerator |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 1935 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 13630, 16010 |
| Assoc Fee Paid Per | Annually |
| County | Mason |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Hwy 87 south from Mason, take Ranch Road 1723 south for approx. 4.7 miles, then turn right into Settlers Ridge and go approximately 1/4 mile on Ischar Lane. Property and gate will be on the rig |
| High School | Mason |
| City | Mason |
| MLS Area | WW |
| Lot Size Units | Acres |
| Lot Size Square Feet | 395960.4 |
| Carport Y/N | false |
| Elementary School | Mason |
| Land Lease Y/N | false |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mason |
| Lease Renewal Y/N | No |
| MLS Area Minor | WW |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | See Legal Description |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 300 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Storage |
|---|---|
| Flooring | Tile,Vinyl,Other |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Additional Parking,Covered,Garage |
| Lot Features | Interior Lot,Outside City Limits |
| Water Source | Well,See Remarks |
| Lot Size Area | 9.09 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1120 |
| Lot Size Acres | 9.09 |
| Road Surface Type | Paved |
| Road Frontage Type | County Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested