Property Attributes
- MLS#202444
- TypeSingle Family
- Listing Status Active
- CountyTom Green
- CitySan Angelo
- AreaN
- NeighborhoodLake Nasworthy Shady Pt 2
- Zip76904
- StyleSingle Family Residence
- Year Built1982
- Price$ 193,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage966
- Lot Size0.26 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Deeded Lake Lot located on the Canal with Main Lake Access. Come see this immaculate 2 Bdrm, 1 Bath with 966 Sq Ft Lake Cottage. Features include an updated Kitchen & Bathroom with Ceiling Fans throughout, Carpet in Main Living Areas and Parque Wood Floor in Kitchen & Breakfast Room. The house was recently re-wired & re-plumbed as well. There is an attached Covered Two Car Carport with an extra Storage Workshop area plus two additional 8X10 Storage Sheds in the Backyard. There is a lovely Fenced Backyard with a Gazebo Structure plus a Wooden Dock directly on the Canal that is just perfect for Fishing, Launching your Jon Boat or Kayak or to just relax and do some Birdwatching! You will love the large Shady Mesquite Trees in both the Ft & Bacfkyards as well as the Patio areas. Come see this cute little Lakehouse today! A One Year Buyers Home Warranty will be provided by Seller.
| Price History | |
|---|---|
| 9/16/2026 | Listed $198,900 |
| 9/22/2026 | 3$193,300 |
General Features
| Living Area | 966 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Disposal,Electric Range,Oven,Refrigerator |
| HOA Fee | 150 |
| Patio/Porch Features | Deck,Patio,Covered Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Aluminum Siding |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | R000098583 |
| Community Features | Street Lights,Other |
| Assoc Fee Paid Per | Annually |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lake Nasworthy Shady Pt 2 |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Knickerbocker Rd heading South turn Left on Shady Point Rd then Right on Canal Road and it is down in the middle of the Block on your right. |
| High School | Central |
| City | San Angelo |
| MLS Area | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11369 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | Lamar |
| Land Lease Y/N | false |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glenn |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Lot | 137 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_Fee | 150 |
| AssociationCommunity_co_Association_sp_Fee_sp_Frequency | Annually |
| AssociationCommunity_co_Association_sp_YN | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Granite Counters,Pantry |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Fencing | Chain Link,Other |
| Parking Features | Additional Parking,Attached Carport,Carport,Driveway,Off Street,Storage |
| Lot Features | Interior Lot,Landscaped,Other |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 966 |
| Lot Dimensions | 61x182 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested