Property Attributes
- MLS#202303
- TypeSingle Family
- Listing Status Pending
- CountyTom Green
- CitySan Angelo
- AreaE
- NeighborhoodSanta Rita
- Zip76901
- StyleSingle Family Residence
- Year Built1959
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1501
- Lot Size0.2 Acres
Data Source:
San Angelo Association of REALTORS®
Property Description
Some houses are meant to be updated until they look brand new. Others are special because they still remind you where they came from. 1601 S Park is the second kind. From the blue exterior and flower-filled window boxes to the mature trees framing its corner lot, this Santa Rita charmer has personality before you ever step through the front door. Inside, original hardwood floors, abundant windows and 1,501 sq. ft. of living space give this 3-bedroom, 2-bath home the warmth and character that make older homes so easy to fall for. And the bedrooms? They're wonderfully spacious—the kind of generously sized rooms that can be hard to find in newer homes. There's also a designated space that perfect for an office, giving you a separate space to work, create or simply keep life organized without sacrificing one of the bedrooms. There's room to gather, room to retreat, and an enclosed back patio that may quickly become your favorite spot in the house. The attached one-car garage includes a large storage room, and there's an additional storage building out back—because somehow, no matter how much storage you have, you always need more. Updated windows add another practical improvement, while the home's original details give you something you simply can't recreate in a newer build. This isn't a house trying to be something it's not. It's a Santa Rita original—charming, colorful, comfortable and ready for its next chapter.
| Price History | |
|---|---|
| 9/3/2026 | Listed $225,000 |
General Features
| Living Area | 1501 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Gas Range,Vented Exhaust Fan |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Covered Patio,Enclosed Porch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1959 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 25-46600-0006-016-00 |
| County | Tom Green |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Santa Rita |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| High School | Central |
| City | San Angelo |
| MLS Area | E |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2619959760 |
| Carport Y/N | false |
| Elementary School | Santa Rita |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lone Star |
| Lease Renewal Y/N | No |
| MLS Area Minor | E |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Pending |
| Tax Lot | 16 |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Water Body Access Y/N | None |
| Accessibility Features Y/N | None |
| AssociationCommunity_co_Association_sp_YN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Hardwood,Simulated Wood,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Natural Gas | true |
Exterior Features
| Fencing | Chain Link,Other |
|---|---|
| Parking Features | Alley Access,Attached,Garage,Garage Door Opener,Garage Faces Side,Storage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1501 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
| Road Frontage Type | City Street |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
San Angelo Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested